PRODUCT

Control Station

Model Length
(mm)
Width
(mm)
Depth (mm)
91 120 150 190 210 230 300
8150/.-0176-0116 176 116
8150/.-0176-0176 176 176
8150/.-0180-0250 180 250
8150/.-0236-0176 236 176
8150/.-0300-0200 300 200
8150/.-0300-0300 300 300
8150/.-0360-0176 360 176
8150/.-0360-0360 360 360
8150/.-0400-0300 400 300
8150/.-0400-0400 400 400

Stainless steel Control station

Description

Product Type Series 8150 (SUS)
Control boxes
ATEX PTB 09 ATEX 1109
IECEx PTB 09.0049
NEC/CEC market
TR CU market
Work Capability Day 50 Q,ty
Model Length
(mm)
Width
(mm)
Depth (mm)
91 120 150 190 210 230 300
8150/.-0550-0360 550 360
8150/.-0600-0380 600 380
8150/.-0600-0400 600 400
8150/.-0600-0600 600 600
8150/.-0727-0360 727 360
8150/.-0750-0360 750 360
8150/.-0760-0600 760 600
8150/.-0760-0760 760 760
8150/.-0787-0480 787 480
그누보드5

Head Office – 236, Gayadae-ro, Sasang-gu, Busan, Korea l Tel : +82-51-316-1247 l FAX : +82-51-316-1248 l E-mail : admin@daeyoung.co

Copyright © Daeyoung All rights reserved.