Junction box
| Model | Length (mm) | Width (mm) | Depth (mm) | ||||
|---|---|---|---|---|---|---|---|
| 91 | 130 | 150 | 190 | 230 | |||
| 8146/.03. | 112.5 | 112.5 | ○ | ||||
| 8146/.04. | 170 | 112.5 | ○ | ||||
| 8146/.05. | 170 | 170 | ○ | ○ | |||
| 8146/.24. | 227 | 112.5 | ○ | ○ | |||
GRP Junction boxes
Description
| Product Type | Series 8146 |
|---|---|
| Size | 8 basic sizes and various height |
| Material | Glass fibre reinforced polyester resin |
| Customizing of terminals and cable glands | |
| Protection IP66 | |
| Ex e and Ex i applications | |
| Zone 1 / 2 and Zone 21 / 22 | |
| Work Capability Day 150 Q,ty | |
| Model | Length (mm) | Width (mm) | Depth (mm) | ||||
|---|---|---|---|---|---|---|---|
| 91 | 130 | 150 | 190 | 230 | |||
| 8146/.06. | 227 | 170 | ○ | ○ | |||
| 8146/.07. | 340.5 | 170 | ○ | ○ | ○ | ○ | |
| 8146/.08. | 340.5 | 340.5 | ○ | ○ | ○ | ○ | ○ |
| 8146/.09. | 681.5 | 340.5 | ○ | ○ | ○ | ○ | |





